H53-9 New Epoxy Anti-rust Primer
H53-9 New Epoxy Anti-rust Primer (two components)
| Intended Uses | It abandons traditional anti-rust primer which adopts lead and chromium-bearing anti-rust paint method, but has anti-rust effect not comparable by traditional anti-rust paint; It belongs to new non-toxic primer. It is applicable to steel structure anti-rust primer, especially applicable to the color difference due to light color surface paint not covering primer or uneven coating during construction. | ||||||
| Product Description | It is prepared by synthetic resin as basic material and adding new non-toxic anti-rust pigment, auxiliary and solvent. It is packaged into Component A and Component B. (white, light grey and light red) | ||||||
| Product Information | Volume Solids | 56% | |||||
| Dry Film Thickness | 45 microns | ||||||
| Theoretical Coverage | 120g/m2,12.50m2/L(calculated by 45μm dry film) | ||||||
| Pratical Coverage | Allow appropriate loss | ||||||
| Application Details | Mix Ratio | Component A : Component B =100:15(weight ratio) | |||||
| Curing Time | 23±2℃:30min | ||||||
| Method of Application | |||||||
| Airless Spray | Recommended-Tip range: 17-21mm; Total fluid pressure: 15-20 Mpa | ||||||
| Brush or Roller | Recommended, only for small area. | ||||||
| Conventional Spray | Adoptable but thin to 5-10%, Tip range:2-2.5mm | ||||||
| Thinner | X-7 | ||||||
| Cleaner | X-7 | ||||||
| Pot Life | 5℃:12 hours 25℃:8 hours 35℃:6 hours | ||||||
| Storage Life | One year | ||||||
|
Drying Time |
Substrate Temperature |
Touch Dry (h) |
Hard Dry (h) |
Full Solidification (d) |
Overcoating Interval | ||
| Minimum | Maximum | ||||||
| 25℃ | 4 | 24 | 7 |
4 hours |
No limit | ||
| Storage and Handing | Storage | Store in cool and dry conditions | |||||
| Pack Size | Component A 20kg, Component B 3kg. | ||||||
| Flash Point | Component A 29℃, Component B 20℃. | ||||||
| Specific Gravity | Approx 1.45kg/L | ||||||
| Specification and Surface Preparation | Steel surface reaches Swedish Derusting Standard Sa2.5. | ||||||
| Subsequent Paint | Epoxy resin paint, chlorinated rubber paint, acrylic acid paint adn polyurethane paint, etc. | ||||||
| Limitations | Substrate temperature must be 3℃ higher than dew point above, and relative humidity must be less than 85%, consturction shall not be conducted when construction basic material temperature is less than 5℃. | ||||||
| Safety Precautions |
This product should be used in painting area by professional operations. When painting, please refer to Product Data Sheet and MSDS. Consult our company if consumers could not completely understand the precautions for safety and health when applying this product. This product is a kind of solvent-based paint. In order to avoid danger or accident, minimal safety precautions, as follow, should be done; The paint contains volatile solvent and is flammable. So must keep away form sparks and open flames. No smoking at application site. Effective precautions (such as using explosion-proof electrical equipments, no static electricity accumulation or metal collision etc) also should be done so as to avoid producing sparks. Flash point of paint, mentioned above o Product Data Sheet, is the lowest temperature at which mixture of the volatile materials of paint can ignite or explode with air. Enough ventilation is necessary at application site. In order to remove any danger of explosion, must keep the ratio of gas to air is less than 10%, the minimum explosive limit in general. Therefore, 200m3 of ventilation quantity per 1kg solvent (according to the solvent) is necessary. Protect skin and eyes, and avoid touching with paints (Recommend to wear working clothes, gloves, eye protection, face masks, barries creams and so on). If paint gets in touch with skin, wash fully with a large amount of fresh water and soap or appropriate commercial cleaner. In case of eyes being contaminated, rinse with fresh water for 10min at least and give medical treatment immediately. Recommend face guard with ventilation pipe for the sake of no absorption of paint fog and harmful solvent gas, especially in bad ventilation. Handle empty containers with care and do not bring about environmental contamination. NOTICE: If consumers have not taken effective safety precautions (Refer to the specifications), out company will NOT be responsiblefor any accident. |
||||||
Category:

















