E06-1 Inorganic Zinc Silicate Shop Primer
E06-1 Inorganic Zinc Silicate Shop Primer(two components)
| Intended Uses | It is self-solidfied shop primer, with superior outdoor ageing resistance, cathjordic protection effect, excellent anti-rust performance, and good heat resistance, cutting and welding performances, and good compatibility with organic or inorganic paint. It can be used as maintenance primer after steel is shot blasted or sand blasted, with maintenance period for 9-12 months. | ||||||
| Product Description | It is perpared bypartical hydrolysed alkyl ester silicate solution and superfine zinc powder, pigment and all kinds of additives. It is packed into Component A and Component B. (gray and lusterless) | ||||||
| Product Information | Volume Solids | 35% | |||||
| Dry Film Thickness | 20 microns | ||||||
| Theoretical Coverage | 100g/m2,16.00m2/L(calculated by 20μm dry film) | ||||||
| Pratical Coverage | Allow appropriate loss | ||||||
| Application Details | Mix Ratio | A:B=2:1(By weight) | |||||
| Curing Time | 23±2℃:0.5h | ||||||
| Method of Application | |||||||
| Airless Spray | Recommended-Tip range: 17-21mm; Total fluid pressure: 15-20MPa | ||||||
| Brush or Roller | Recommended, only for small area. | ||||||
| Conventional Spray | Adoptable but thin to 5-10%, Tip range: 2-2.5mm | ||||||
| Thinner | X-11 | ||||||
| Cleaner | X-11 | ||||||
| Pot Life | 5℃-12h,25℃-8h,35℃-6h | ||||||
| Storage Life | A: 12 months, B: 6 months | ||||||
|
Drying Time |
Substrate Temperature |
Touch Dry (h) |
Hard Dry (h) |
Full Solidification (d) |
Overcoating Interval | ||
| Minimum | Maximum | ||||||
| 25℃ | 5 | 1 | 7 | 8 hours | No limit | ||
| Storage and Handing | Storage | Store in cool and dry conditions | |||||
| Pack Size |
Component A: 15kg Component B: 7.5kg |
||||||
| Flash Point | 13℃ | ||||||
| Specific Gravity | Approx 1.60kg/L | ||||||
| Specification and Surface Preparation | The steel surface: Blast clean to Swedish Standard SIS055900 Sa2.5 or rust-removed manually or with power tool to St3. Should be clean and dry. | ||||||
| Subsequent Paint | Epoxy resin paint, epoxy asphalt paint, chlorinated rubber paint, acrulic resin paint, polyurethane paint, chlorosulfonated polythylene paint and high chlorinated polyethlene paint, etc. | ||||||
| Limitations | Substrate temperature must be 3℃ higher than dew point above, and relative humidity must be less than 50%. | ||||||
| Safety Precautions |
This product should be used in painting area by professional operations. When painting, please refer to Product Data Sheet and MSDS. Consult our company if consumers could not completely understand the precautions for safety and health when applying this product. This product is a kind of solvent-based paint. In order to avoid danger or accident, minimal safety precautions, as follow, should be done; The paint contains volatile solvent and is flammable. So must keep away form sparks and open flames. No smoking at application site. Effective precautions (such as using explosion-proof electrical equipments, no static electricity accumulation or metal collision etc) also should be done so as to avoid producing sparks. Flash point of paint, mentioned above o Product Data Sheet, is the lowest temperature at which mixture of the volatile materials of paint can ignite or explode with air. Enough ventilation is necessary at application site. In order to remove any danger of explosion, must keep the ratio of gas to air is less than 10%, the minimum explosive limit in general. Therefore, 200m3 of ventilation quantity per 1kg solvent (according to the solvent) is necessary. Protect skin and eyes, and avoid touching with paints (Recommend to wear working clothes, gloves, eye protection, face masks, barries creams and so on). If paint gets in touch with skin, wash fully with a large amount of fresh water and soap or appropriate commercial cleaner. In case of eyes being contaminated, rinse with fresh water for 10min at least and give medical treatment immediately. Recommend face guard with ventilation pipe for the sake of no absorption of paint fog and harmful solvent gas, especially in bad ventilation. Handle empty containers with care and do not bring about environmental contamination. NOTICE: If consumers have not taken effective safety precautions (Refer to the specifications), out company will NOT be responsiblefor any accident. |
||||||
Category:

















