WH(LG) Outdoor Thick Steel Fire-retardant Coating
WH(LG) Outdoor Thick Steel Fire-retardant Coating
| Product Overview | WH(LG) outdoor thick steel structure fire-proof heat insulation coating is applicable to all kinds of large-scale steel-structure high-rise buildings, play the role of fire proof and thermal insulation protection to steel structure, improve fire endurance of steel structure, which meets the requirements stipulated in Code for Fire Protection Design of Building. WH(LG) outdoor thick steel-structure fire-proof thermal insulation coating has very strong adhesion and stronger corrosion resistance property, which can be directly constructed in steel structure components after removig floating rust and surface dust or in anti-rust paint surfaces. It has the advantages of long service life and light weight, etc and is extensively used in such large-scale engineering as fire-proof engineering of JIANGXI LDK SOLAR, fire-proof engineering of China Petroleum and Chemical Corporation, Tianjin Branch, Sinopec Group Hainan Refining & Chemical Co.,Ltd,etc. | ||||||||||||||||||||||||
| Main performance | State in container | After stirring, it is uniformly dense fluid, without caking | |||||||||||||||||||||||
| Surface dry time | ≤24h | ||||||||||||||||||||||||
| Initial drying & crack resistance | 1~3 cracks are allowed, with width ≤1mm | ||||||||||||||||||||||||
| Bond strength | ≥0.04MPa | ||||||||||||||||||||||||
| Compressive strength | ≥0.5MPa | ||||||||||||||||||||||||
| Dry density | ≤65kg/m3 | ||||||||||||||||||||||||
| Resistance to heat exposure | ≥720h coating has no peeling, obscission, hollowing and cracking | ||||||||||||||||||||||||
| Humidity resistance | ≥504h coating has no peeling and obscission | ||||||||||||||||||||||||
| Cycle of freezing and thawing resistance | ≥15 times free of cracking, obscission and bubbles | ||||||||||||||||||||||||
| Alkali resistance | ≥360h coating has no cracking, peeling and obscission | ||||||||||||||||||||||||
| Salt spray corrosiveness resistance | ≥30 times free of bubbles, obvious deterioration and softening | ||||||||||||||||||||||||
| Construction method |
A.Make rust-proof treatment on the surface of steel structure, or remove dirt and dust on the surface with anti-rust paint. B.Surface priming: It must be primed with primer before painting LG coating, use hand spray gun to prim with 2mm thickness, and the priming coat shall be uniform on the whole. C.Primer preparation: prepared by the proportion for special glue: LG coating:Water=1:3:2.1(water consumption can be adjusted slightly to fit for spraying). D.Fireproof coating mixing: Coating is powder mixture; add appropriate running water in low-speed mixer to stir as thick slurry, its consistency shall be suitable for coating; duration of mixing is 5-10 min and shall not be stirred too fast; it is proper to be mixed unifromly. Mixing proportion: LG coating:Water=1:0.86. E.Coating thickness: Generally, each time coating thickness shall be controlled within 5-10mm, interval of two-times mixture of coating is 24h (at temperature of 20℃). Interval shall be adjusted according the different environment temperature and humidity (see construction instructions for details). |
||||||||||||||||||||||||
| Notes | This coating is one-component, it shall be wholly mixed to use at one time, coating shall be maintained for 28 days to reach deserved strength after reaching desigh thickness. | ||||||||||||||||||||||||
| Recommended application requirements |
|
||||||||||||||||||||||||
Category:

















