WCB(SF-2) Outdoor Ultra-Thin Steel Structure Fire-retardant Coating
WCB(SF-2) Outdoor Ultra-Thin Steel Structure Fire-retardant Coating
| Product overview | WB(SF-2) Outdoor ultra-thin fire-retardant coating for steel structure expansion is developed and made on the basis of experimantal research and production practice on fire-retardant coatings for many years and adopting advanced technical route by our company. The coating is expanded to foam and form dense & uniform fire-proof heat insulation layer. Its fire-proof and heat insulation effect is remarkable. The system consists of anti-corrosive primer, main ingredient and finish coat. The finish coat can be made into various colors and takes protective and decorative effects. The coating is thin and light load to the protected steel structure; when used for fire protection of steel structure, its fire-proof performance and decoration performance are much better than those of traditional thick and thin fire-proof coating. | ||||||||||||||||||
| Main performance | State in the container | After stirring, it is uniformly dense fluid, without caking | |||||||||||||||||
| Surface dry time | ≤8h | ||||||||||||||||||
| Initial drying & crack resistance | Free of crack | ||||||||||||||||||
| Bond strength | ≥0.20MPa | ||||||||||||||||||
| Resistance to heat exposure | ≥720h coating has no peeling, obscission, hollowing and cracking | ||||||||||||||||||
| Humidity resistance | ≥504h coating has no peeling and obscission | ||||||||||||||||||
| Cycle of freezing and thawing resistance | ≥15 times free of cracking, obscission and bubbles | ||||||||||||||||||
| Acid resistance | ≥360h coating has no cracking, peeling and obscission | ||||||||||||||||||
| Alkali resistance | ≥360h coating has no cracking, peeling and obscission | ||||||||||||||||||
| Salt spray corrosiveness resistance | ≥30 times free of bubbles, obvious deterioration and softening | ||||||||||||||||||
| Construction method |
A.Steel structure surface is painted with anti-rusting paint, or remove dirt and dust on surface with anti-rusting paint. B.It shall be adequately stirred evenly and fully and thinner can be added slightly for easy construction, if too viscous. C.Fireproof coating shall be painted step by step, the first coating dry film thickness must be not more than 200μm, subsequently each coating dry film thickness must be nt exceed 300μm, each interval is 24h(23±2℃)(see constructions for details). D.Best construction environmental condition: Temperature 0-35℃, relative humidity ≤85%. E.Outdoor steel structure is painted with two top coatings(dry film thickness is about 80μm). |
||||||||||||||||||
| Notes | This coating belongs to solvent based coating and classified into general haza dous goods. It can be delivered according to regulations of general hazardous goods. This coating is stored indoors with temperature of 5~35℃ and storage expiry term up to 12 months and it can be still used if results comply with requirements after inspection. | ||||||||||||||||||
| Recommended application requirements |
|
||||||||||||||||||
Category:

















