WB(SC-2) Outdoor Thin Steel Structure Fire-ratardant Coating
| Product overview | New-type high-efficient thin-coating WB(SC-2) for steel structure expansion, and fire protection is applied to open-air steel structures in petroleum and chemical oil (gas) tank support. The coating has a great breakthrough in bonding strength, fire resistance, weather resistance and chemical corrosion resistance. The coating Decorative protection takes decorative protection effect in normal times, when fire occurs, the coating expands to thicken and form a refractory insulation barrier to prevent heat from rapidly transmitting to the substrate. Fire resistance of steel structure can be improved from 0.25 hours to more than 2.5 hours by using this coating so as to meet the requriements of relevant code for fire protection. | |||||||||||||||||||||
| Main performace | This coating has been inspected for physicochemical property and fireproof performance targets that all reach or exceed the following technical target requirements by testing center of our company and national fireproof building material testing department According to standards of GB14907-2002 《General specification of fire resistive coating for steel structure》. | |||||||||||||||||||||
| Technical parameters | ||||||||||||||||||||||
| State in the container | After stirring, it is uniformly dense fluid, without caking | |||||||||||||||||||||
| Surface dry time | ≤12h | |||||||||||||||||||||
| Initial drying & crack resistance | 1~3 cracks are allowed, with width ≤0.5mm | |||||||||||||||||||||
| Bond strength | ≥0.15MPa | |||||||||||||||||||||
| Resistance to heat exposure | ≥720h coating has no peeling, obscission, hollowing and cracking | |||||||||||||||||||||
| Humidity resistance | ≥504h coating has no peeling and obscission | |||||||||||||||||||||
| Cycle of freezing and thawing resistance | ≥15 times free of cracking, obscission and bubbles | |||||||||||||||||||||
| Acid resistance | ≥360h coating has no cracking, peeling and obscission | |||||||||||||||||||||
| Alkali resistance | ≥360h coating has no cracking, peeling and obscission | |||||||||||||||||||||
| Salt spray corrosiveness resistance | ≥30 times free of bubbles, obvious deterioration and softening | |||||||||||||||||||||
| Construction method |
A.Oil stain and dust on the surface of coated object shall be cleaned before use. B.Environmental temperature shall be within 5~38℃, relative humidity shall be not more than 90%, and air shall circulate. C.Construction shall adopt gravity (bucket) spray gun. Thickness of each layer shall not exced 2.5mm (see construction instructions for details). |
|||||||||||||||||||||
| Notes | In case of too low temperature, too high humidity or air speed over 5m/s (Class IV) or dew in steel structure, coating shall not be painted. This coating shall be stored in cool, dry, ventilated environment with temperature of 5~35℃ and stroage expiry term comes to six months. | |||||||||||||||||||||
| Recommended application requirements |
|
|||||||||||||||||||||
Related Cases
Welcome to your message for consultation

















